specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
CSRF verification failed. Request aborted.
You are seeing this message because this site requires a CSRF cookie when submitting forms. This cookie is required for security reasons, to ensure that your browser is not being hijacked by third parties.
If you have configured your browser to disable cookies, please re-enable them, at least for this site, or for same-origin requests.
More information is available with DEBUG=True.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | bottlebottle | ||||
capacity | 1.5 Pounds | ||||
color | Purple gradient | ||||
recommended_uses_for_product | Water, Tea, Coffee | ||||
special_feature | Bpa-free,Double-wall | ||||
age_range_description | Adult | ||||
product_dimensions | 2.99"W x 10.43"H | ||||
item_weight | 1.1 pounds | ||||
theme | Sports,Travel | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Lid, Straw | ||||
product_care_instructions | Hand Wash Only | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
manufacturer | bottlebottle | ||||
size | 1 | ||||
special_features | Bpa-free,Double-wall | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,517 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #297 in Insulated Bottles | ||||
date_first_available | July 1, 2022 |
MORE FROM owala water bottle
MORE FROM recommendation